Partlow MRC 7000 1 & 2 Pen Circular Chart Recorder
TECHNICAL DATA
| Standard Features | |
| Functionality: | Digital; Available in four configurations: Record only, High/Low limit optional, Controlling Recorder, Profiling Controlling Recorder. |
| Display: | One digital display (std.); 2nd display with 2 pen (optional); 0.56½ high, red, seven segment LED; 3 button keypad; automatic and decimal point positioning. Two alarm indications possible per pen. |
| Status Indicators: | 7 LED status indicators – Out 1, 2, Man (Ramp, Soak or Seg 1–6 for profiler option only), one green LED pen 2 indicator, ALRM1/ALRM2 with red LEDs. |
| Chart: | 10½ circular chart; 100 charts furnished with each instrument. Unless otherwise specified, charts shipped with instrument are 0–100 range. 24 hour rotation default setting. |
| Chart Drive: | DC Stepper Motor. |
| Chart Rotation: | User configurable from 0.1 and 999.9 hours per revolution. |
| Chart Range: | Bottom and top of span –9999 to 9999 units. |
| Pen Type: | One or two disposable fiber tip pen. |
| Pen Color: | Pen 1 (red); Pen 2 (green). |
| Memory Backup: | Battery; 5 year normal life. |
| Construction/Enclosure: | Structural foam enclosure with plastic cover standard. |
| Operating Characteristics | |
| Operating Temp: | 32° to 122°F (0° to 50°C). |
| Storage Temp: | –40° to 149°F (–40° to 65°C). |
| Humidity: | 0% to 90% non-condensing R.H. |
| Vibration: | 0.5 to 100Hz @ 0.2g. |
| Electro Static Discharge: | No effect from 5000V static charge over the entire area. |
| RFI: | Degradation due to RF fields to recording and output accuracy to 8% at spot frequencies in the range of 100–1000MHz. |
| Electrical | |
| Power Consumption: | 25VA max. |
| Line Voltage: | 115V or 230VAC ±10%, 50–60Hz. |
| Outputs | |
| Control Outputs | |
| Relay: | SPST/SPDT; 115VAC 5.0A Resistive, 1/8HP, 250VA; 230VAC 2.5A Resistive, 1/8HP, 250VA. |
| SSR Driver: | Open collector output; short circuit protected @ 100mA max; provides 4VDC @ 20mA or 3VDC @ 40mA. |
| Current: | 0–20mA or 4–20mA; 0–650 ohm maximum load. |
| Alarm/Event Outputs (Options) | |
| Relay: | SPST/SPDT: 115VAC 5.0A resistive, 1/8HP, 250VA. 230VAC 2.5A resistive, 1/8HP, 250VA. |
| SSR Driver: | Open collector output; short circuit protected @ 100mA max; provides 4VDC @ 20mA or 3VDC @ 40mA. |
| Process Alarm: | Direct (High) or Reverse (Low) –9999 to 9999 units. |
| Deviation Alarm: | Direct (Deviation above setpoint) or Reverse (Deviation below setpoint) –3000 to 3000 units. |
| Deviation Band Alarm: | 1 to 3000 units. |
| Alarm Hysteresis: | 0–300 units (width of hysteresis band). |
| Inputs | |
| Thermocouple: | J, K, T, R, S, B, C, E, N. |
| RTD: | 100 ohm, platinum; 0.00385 ohms/ ohm/°C. |
| Volts: | 0–5 VDC or 1–5VDC. |
| DC Millivolts: | 0–25mV, 0–50mV or 10–50mV. |
| DC Milliamps: | 4–20mA or 0–20mA used with appropriate shunt resistor. |
| Remote Setpoint Input (optional): | 0–5VDC, 1–5VAC, 0–20mA, 4–20mA (recording controller only); accommodated with an internal 249 ohm jumper selectable shunt resistor. |
| Performance | |
| General | |
| Input Measurement Error: | Type J, K, T, E, N, C, T/C and RTD ±0.25% of reading plus 1 degree @ 25°C; Type R, S, B, C, T/C ±0.25% of span @ 25°C. |
| Ambient Temperature Error: | 0.01% of span per degree C deviation from 25°C. |
| Cold Junction Compensation Error: | ±0.2% @ 25°C. |
| Cold Junction Compensation Rejection: | ±0.04% deviation from 25°C. |
| Common Mode Rejection: | 90dB minimum; 24VAC maximum for RTD input; 115VAC max for other inputs. |
| Normal Mode Rejection: | 85dB minimum @ 60Hz or greater. |
| Chart Accuracy: | Recording: 0.5% of span. |
| Chart Rotation: | ±0.5% of rotation time. |
| Process Value Output Error Limit: | 0.5% of span. |
| Record Error Limit: | ±0.5% of chart span or better typically; ±1.0% of chart span maximum. |
| Control Parameters (optional) | |
| Proportional Band Output 1/Output 2: | 1 to 3000 units. |
| Manual Reset (Integral): | –1500 to 1500 units. |
| Auto Reset (Integral): | 0.0–100.0 repeats/ minute. |
| Rate Derivative: | 0.0–10.0 minutes. |
| Cycle Time Output 1/Output 2: | 1 to 240 seconds. |
| Position Proportioning Sensitivity: | 0.0–50.0%. |
| ON/OFF Hysteresis: | 0–300 units (width of hysteresis band). |
| First /Second Output Position: | –1000 to 1000 units. |
| Control Action: | Direct or Reverse. |
| Automatic Transfer Function: | User-selectable to transfer from manual to automatic control when setpoint is reached; can be disabled. |
| Anti-Reset Windup: | Auto-reset is disabled when the process is outside of the proportional band. |
| Auto/Manual: | Bumpless transfer. |
| Manual Output: | 0–100%. |
| Output Limiting: | High/Low 0–100%. |
| Setpoint Limiting: | High/Low Limit: –9999 to 9999 units. |
| Profile Parameters (optional) | |
| Programmable Profiles: | 8 user-programmable profiles. |
| Segments: | 1–6 segments per profile. |
| Ramp and Soak: | 1 ramp and soak per segment. |
| Profile Time Base: | User-selectable; Choose from hours and tenths (HHH.T); hours and minutes (HH.MM) or minutes and seconds (MM.SS). |
| Profile Interruption Action: | Upon return of AC power either go to OFF mode, continue profile, go to HOLD mode, or restart profile at beginning. |
| Profile Loop Count: | 1–9999; 0 = continuous. |
| Profile End Control: | User-selectable; hold at last setpoint; Abort (all outputs off or 0%); transfer to another profile. |
| Assured Soak: | Deviation Hold after Ramp Up or Down; 1–3000 units; 0 = No Auto Hold. Pen Profiling |
| Configuration: | Pen 1 only or Pen 1 and 2. |
| Remote Run/Hold (optional): | User-selectable; override Run/Hold key; allow Run/Hold key function. |
| Event Output(s): | Up to 3 event outputs possible; each event can be set on or off for each ramp and soak. |
| Communications Interfaces | |
| Communications Port: | RS-422/485 serial, half duplex. |
| Protocol: | Partlow ASCII |
| Bit Rate: | User-configurable 300, 600, 1200, 2400, 4800 or 9600/sec. |
| Address: | User-configurable for each pen 0–99. |
| Ratings/Agency Approvals | |||
| Safety: | UL 1092 File E67237; CSA Spec C22.2 File LR39885. | ||
| Immunity: | Optional CE compliance. | ||
| Other: | ISO 9002 registered. | ||
| Protection | |||
| Enclosure: | NEMA 3 enclosure optional; CE compliance optional. | ||
| Security: | Enable Mode security system option. | ||
| Physical Dimensions | |
| Width: | 15.13" (384mm). |
| Depth: | 3.63" (92mm). |
| Height: | 13.19" (335mm). |
| Weight: | 20 lbs (9.1kg). |

MAIN FEATURES
OVERVIEW
Electroserv is THE sole UK distributor of Circular Chart Recorders. Basic Recording at its Best! Designed with the latest innovations in recording technology, enclosures, and functionality, the MRC 7000 1 and 2 Pen Circular Chart Recorder is Slim, Trim, and Simple.

