indicators and controllers - datasheet
| Model Number | 2300 | 6500 | P6100 P8100 P4100 |
P6170 P8170 P4170 |
6600 8600 |
P6010 P8010 |
8080 | P6700 P8700 P4700 |
6400 | 4400 | MLC 9000+ |
| DIN Size | 1/32 | 1/16 | 1/16, 1/8, 1/4 | 1/16, 1/8, 1/4 | 1/16, 1/8 | 1/16, 1/8 | 1/8 | 1/16, 1/8, 1/4 | 1/16 | 1/4 | DIN Rail |
| Description | Basic Indicator/ Controller | Controller | General Purpose Controllers | Valve Motor Drive Controllers | Plastics Controllers | Indicators | Dual Colour Indicator | Limit Controllers | Profile Controller | Profile Controller | Multi-Loop Controller |
| Inputs | |||||||||||
| Thermocouple/RTD | |||||||||||
| DC Linear V | |||||||||||
| DC Linear mV/mA | |||||||||||
| Remote Setpoint | |||||||||||
| Outputs | |||||||||||
| Max. Number of Outputs | 3 | 2 | 3 | 4-5 | 4 | 4-5 | 3 | 3 | 3 | 8 | 48 |
| Relay | |||||||||||
| SSR Driver | |||||||||||
| DC Linear | |||||||||||
| Triac | |||||||||||
| Transmitter PSU | |||||||||||
| Features and Functions | |||||||||||
| PID Control | |||||||||||
| ON/OFF Control | |||||||||||
| Max. Number of Alarms | 2 | 1 | 2 | 2 | 2 | 5 | 2 | 2 | 2 | 2 | 64 |
| Retransmission Output | |||||||||||
| Heater Break Alarm | |||||||||||
| RS485 Communications | |||||||||||
| Tuning | |||||||||||
| Pre-tune | |||||||||||
| Easy-tune | |||||||||||
| Self-tune | |||||||||||
| Manual Tuning | |||||||||||
| Power Supply | |||||||||||
| 100/240V AC | |||||||||||
| 20-50V AC/ 22-65V DC |
|||||||||||
| 12-24V AC/ 12-30V DC |
18-30V DC | ||||||||||
| Function | |||||||||||
| Indicator | |||||||||||
| Temperature Controller | |||||||||||
| Process Controller | |||||||||||
| Valve Controller | |||||||||||
| Limit Controller | |||||||||||
| Profiler/Controller |