Double Trips
TECHNICAL DATA
| Inputs | |
| Resistance Bulb Thermometer (PT100) | 2 or 3 wire, Span as requested. Min Span: 10°C Max Span: 600°C |
| Slidewire & Potentiometer | Span as requested. Minimum: 50 R Maximum: 5K0 R |
| Variable Resistance | Span as requested. Min Span: 50 R Max Span: 500 R |
| Voltage | Span as requested. Min Span: 4mV Max Span: 250V Input resistance > 1M0 R |
| Current | Span as requested. Max Span: 100mA 0-lmA into 1K0 R 1-5mA into 240 R 0-10mA into 100 R 0-20mA into 51 R 4-20mA into 62 R 10-50mA into 24 R |
| Relay Trip Hysterisis | Better than 0.4% of Span. (F) or Variable Hysterisis adjustable (A) 0. 4 to 20% of Span. |
| Relay | Relay Energises if Input signal increases High Alarm Non Failsafe. Relay De-Energises if Input signal increases High Alarm Failsafe. Relay Energises if Input signal decreases Low Alarm Non Failsafe. Relay De-Energises if Input signal decreases Low Alarm Failsafe. |
| LED Operation | Green for Normal Condition Red for Alarm Condition |
| Relay Rating | Max switching current AC: 6A 250V Max Power Resistive Load AC: 1100VA Max Power Resistive Load DC: 24V - 120W 48V - 25W 250V - 75W |
| Set Point Dial | 260° Calibrated 0-100 fitted with locking cursor. |
| Temp Coefficient | +/- 0.01/ per°C. |
| Operating Temp | 0 to +60°C |
| Storage Temp | - 20 to + 65°C. |
| Mains Supply | 100-120V 210-250V 50/60Hz. Fused Internally, isolated from both I/P and Relay Contacts. |
| DC Supply | 24V DC Fused Internally, isolated from both I/P and Relay Contacts. |
| Power Consumption | 3VA Max. |
| Housing | 75 x 55 x 110mm Grey Makrolon Case suitable for Surface or DIN Rail mounting. |
| Cable Entry | The connections are by top mounted screw terminals which will accept wires up to a maximum of 2.5mm diameter. |
OVERVIEW
Function General purpose Trip Amplifier. Accepts Input Signals from Resistance Bulb Thermometer (PT100), Resistance, Voltage and Current Sources. Output two Relay Changeover Contacts.