West P8010 1/8 Din Panel Indicator
TECHNICAL DATA
| Features | |
| Output Configuration | Up to 5 total. Max 3 single/2 dual relay, max 1 retransmit of PV, max 1 transmitter power supply |
| Alarms | Up to 5. Process high low or logical OR (direct or reverse acting). With adjustable hysteresis |
| Viewable Values | Process variable, maximum value, minimum value and alarm 1 elapsed time since reset |
| Human Interface | 3 button operation, 4 digit 13mm high display red, green or red/green (colour change on alarm), plus 1 set-up, 3 alarm 1 max and 1 min indicator |
| PC Configuration | Off-line configuration from PC serial port to dedicated config socket (comms option not required). Configuration Software for Windows 98 or higher. West Part Number: PS1-CON |
| Input | |
| Thermocouple | J, K, C, R, S, T, B, L, N & PtRh20%vsPtRh40%. |
| RTD | 3 Wire PT100, 50Ohm per lead maximum (balanced) |
| DC Linear | 0 to 20mA, 4 to 20mA, 0 to 50mV, 10 to 50mV, 0 to 5V, 1 to 5V, 0 to 10V, 2 to 10V. Scaleable -1999 to 9999, with adjustable decimal point |
| Impedance | >10MOhm for Thermocouple and mV ranges, 47KOhm for V ranges and 5Ohm for mA ranges |
| Accuracy | ±0.1% of input range ±1 LSD (T/C CJC better than 1°C) |
| Sampling | 4 per second, 14 bit resolution approximately |
| Sensor Break Detection | < 2 seconds (except zero based DC ranges), high alarms activate for T/C, RTD and mV ranges, low alarms activate for mA or V ranges |
| Outputs and Options | |
| Single Alarm Relays | Contacts SPDT 2 Amp resistive at 240V AC, >500,000 operations. Latching or non-latching |
| Dual Alarm Relay | Two x SPST contacts with shared common. 2 Amp resistive at 240V AC, >200,000 operations. Latching or non-latching |
| SSR Driver Outputs | Drive capability >10V DC in 500Ohm minimum |
| Triac Outputs | 0.01 to 1 Amp AC, 20 to 280Vrms, 47 to 63Hz |
| DC Linear Retransmit Outputs | 0 to 20mA, 4 to 20mA into 500Ohm max, 0 to 10V, 2 to 10V, 0 to 5V into 500Ohm min. Accuracy ±0.25% at 250Ohm (degrades linearly to 0.5% for increasing burden to specified limits) |
| Transmitter Power Supply | Output 24VDC (nominal) into 910Ohm minimum to power external devices |
| Serial Communications | 2 Wire RS485, 1200 to 19200 Baud, Modbus and ASCII protocol (selectable) |
| Digital Input | External reset of latched relay, stored alarm 1 elapsed time, stored min/max PV values or initiate tare function. Volt free or TTL input |
| Operating and Environmental | |
| Temperature & RH | 0 to 55°C (-20 to 80°C storage), 20% to 95% RH non-condensing |
| Power Supply | 100 to 240V 50/60Hz 7.5VA (optional 20 to 48V AC 7.5VA/22 to 65V DC 5 watts) |
| Front Panel Protection | IEC IP66 (Behind panel protection is IP20) |
| Standards | CE, UL & ULC recognised. Pollution Degree 2, Installation Category II |
DIMENSIONS
CONNECTION DETAILS
FIELD RECONFIGURATION
InputORDER CODE
MAIN FEATURES
OVERVIEW
The P8010 has multi-point scaling, tare function and improved flexibility. It has a universal input and is available with a red or green display. Plug-in modules allow up to four alarm relays (latching or non-latching), PV retransmission or transmitter PSU.

